HomeShopHVAC Controls & Control Units2007-2013 MERCEDES S-CLASS Heater AC Control OEM A2218704958

Description

HK Auto Salvage

HK Auto Salvage

Montebello, CA

Business Hours (PST/PDT)
Mon – Fri 8am – 5pm
Saturday 8am – 2pm
Closed Sat & Sun

Heater A/c Control

  • Year: 08
  • Model: MERCEDES S-CLASS
  • Side:
  • Type: Used
  • Category:
  • Condition:
  • VIN: WDDNG71X78A197458
  • Vehicle Stock #: C928
  • Part Stock #: 0000004986
  • Vehicle Info:
  • Additional notes: Used Oem A2218704958 Heater Ac Controls Assembly Good Condition See Pictures
  • Interchange: 221 Type, Front, S550, switch control panel, w/o auxiliary heat; windshield defrost
  • Also fits:
    MERCEDES S-CLASS 07-09 221 Type, Front, S550, switch control panel, w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 07-09 221 Type, Front, S600, switch control panel, w/o auxiliary heat; windshield defrost
    221 Type, Front, S65, switch control panel, w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 08-09 221 Type, Front, S450, switch control panel, w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 08-09 221 Type, Front, S63, switch control panel, w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 10 221 Type, Front, S400 (hybrid), switch control panel, (front), w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 10-11 221 Type, Front, S450, switch control panel, (front), w/o auxiliary heat; windshield defrost
    221 Type, Front, S550, switch control panel, (front), w/o auxiliary heat; windshield defrost
    221 Type, Front, S600, switch control panel, (front), w/o auxiliary heat; windshield defrost
    221 Type, Front, S63, switch control panel, (front), w/o auxiliary heat; windshield defrost
    221 Type, Front, S65, switch control panel, (front), w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 11 221 Type, Front, S400 (Hybrid), switch control panel, (front), w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 12-13 221 Type, Front, S550, switch control panel, w/o auxiliary heat; windshield defrost
    MERCEDES S-CLASS 12-13 221 Type, Front, S600, switch control panel, w/o auxiliary heat; windshield defrost
    221 Type, Front, S65, switch control panel, w/o auxiliary heat; windshield defrost
    221 Type, Front, S63, switch control panel, w/o auxiliary heat; windshield defrost
    221 Type, Front, S350, switch control panel, w/o auxiliary heat; windshield defrost
    221 Type, Front, S400, switch control panel, w/o auxiliary heat; windshield defrost

Search for more parts from this donor vehicle


Search for more parts for MERCEDES S-CLASS

Airbag Notification

If the item above is an airbag, I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.

Payment

  • We accept credit cards through eBay Managed Payments only
  • Sales tax collected by eBay where applicable
  • COD available for orders placed for delivery to local businesses; please contact us prior to purchase to arrange
  • Pay on pickup available for orders placed for local pickup

Shipping

  • We ship by FedEx, UPS, and USPS.
  • Most items ship within 24 hours of payment; items paid for on the weekend or holidays ship on the following business day.
  • Any free shipping we offer is for the continental United States only. If you are from Hawaii, Alaska, or a Territory of the United States, please request a shipping total before bidding and we will do our best to keep the cost low.
  • Local delivery and local pickup options are also available.

Warranty & Returns

  • 30-day standard warranty on all general parts
  • 90-day standard warranty on engines and transmissions

Please verify fitment independently prior to purchase, as the information in the “compatibility” section above is generated by eBay Motors and not from us. If you have questions or concerns about fitment, please contact us prior to purchase.

Contact Us

If you have any questions regarding an eBay item, please CONTACT US via eBay messaging before you make the purchase.

Please verify fitment independently prior to purchase, as the information in the “compatibility” section above is generated by eBay Motors and not from us. If you have questions or concerns about fitment, please contact us prior to purchase.

After you have received your product in satisfactory condition, please leave us positive feedback. If there is a problem with your purchase, do not leave neutral or negative feedback: CONTACT US so that we can help you to resolve your issue to your satisfaction.

Additional information

Brand

MERCEDES-BENZ

Features

N/A

Manufacturer Part Number

A2218704958

OE/OEM Part Number

A2218704958

Color

Black

Country/Region of Manufacture

Unknown

Universal Fitment

No

Vintage Part

No

Performance Part

No

Material

Plastic

Drive Side

Left-hand Drive

Manufacturer Warranty

N/A

Interchange Part Number

72370

Item Height

N/A

Item Length

N/A

Item Weight

N/A

Item Width

N/A

Items Included

N/A

Mounting Style

N/A

Superseded Part Number

N/A

California Prop 65 Warning

N/A

ID

D696FE17-ECE7-4308-B89C-6FA9D356335D

Interchange

655-72370

Year

08

Model

MERCEDES S-CLASS

Stock

C928

VIN #

WDDNG71X78A197458

Compatible Items

Year Make Model Trim Engine

Year Make Model Trim Engine
2013 Mercedes-Benz S350 Base Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
2013 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2013 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2013 Mercedes-Benz S500 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S500 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz SL500 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz SL550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz SL63 AMG Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S350 Base Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2012 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.2L 6208CC 379Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Avantgarde Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL550 Grand Edition Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz SL63 AMG Avantgarde Convertible 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2012 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S350 Base Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2010 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2010 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL63 AMG Base Convertible 2-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2009 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Black Series Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S450 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S63 AMG Base Sedan 4-Door 6.3L 6208CC V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz SL55 AMG Base Convertible 2-Door 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged
2008 Mercedes-Benz SL55 AMG Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL55 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S500 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL500 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz SL55 AMG Base Convertible 2-Door 5.4L 5439CC 332Cu. In. V8 GAS SOHC Supercharged
2007 Mercedes-Benz SL55 AMG Base Convertible 2-Door 5.5L 5439CC 332Cu. In. V8 GAS SOHC Supercharged
2007 Mercedes-Benz SL550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged

Reviews

There are no reviews yet.

Be the first to review “2007-2013 MERCEDES S-CLASS Heater AC Control OEM A2218704958”

Your email address will not be published. Required fields are marked *